Contact us
Please fill out the form below and we’ll respond shortly.
Americas
Asia-Pacific
Europe
South Asia, Middle East & Africa
Application method | Post applied |
Application temperature | -55.0 - 150.0 °C (-65.0 - 300.0 °F ) |
Applications | For pre-assembled fasteners, Porosity sealing, Threadlocking |
Breakaway torque, M10 Steel Nuts/Bolts | 10.0 N·m (90.0 in./lb. ) |
Color | Green |
Cure type | Anaerobic cure |
Fixture time | 20.0 min. |
Key characteristics | Disassembly: disassembly with heat, Fluorescent, Strength: medium to high strength, Viscosity: low viscosity, Wicking / penetrating grade |
Physical form | Liquid |
Prevail torque, M10 Steel Nuts/Bolts | 29.0 N·m (260.0 in./lb. ) |
Recommended for use with | Metal: brass, Metal: steel, Metal: steel - stainless steel |
Viscosity, Speed 20 RPM | 40.0 mPa·s (cP) |
Please fill out the form below and we’ll respond shortly.